Bartow, FL – Polk County Public Schools received a B grade for the 2024-25 school year, according to data released by the Florida Department of Education on July 7, 2025. This marks an improvement from the district’s C grade in the previous year and is the first B grade since the 2019-20 school year.
The district reported gains in student achievement in English language arts, social studies, and science during the 2023-24 school year. PCPS also increased participation in college and career acceleration programs, and the district’s graduation rate rose to 82%.
Fourteen traditional PCPS schools improved their grades:
- Two schools moved from B to A: Jewett School of the Arts and Winston Academy of Engineering.
- Seven schools moved from C to B: Bethune Academy, Carlton Palmore Elementary, Frostproof Middle-Senior High, Lake Alfred Polytech Academy, Socrum Elementary, Snively Elementary, and Winter Haven High.
- Five schools moved from D to C: Auburndale High, Crystal Lake Elementary, Kathleen High, McLaughlin Academy of Excellence, and Stambaugh Middle.
No traditional PCPS schools received an F grade for the 2024-25 school year. The district utilized a progress monitoring system to track student performance and provide tailored academic support.
Complete school grades are available on the Florida Department of Education’s website: https://www.fldoe.org/accountability/accountability-reporting/school-grades/
** Polk County School Grades **
School Name | Grade 2025 | Grade 2024 |
---|---|---|
ALTA VISTA ELEMENTARY SCHOOL | C | C |
ALTURAS ELEMENTARY SCHOOL | B | A |
AUBURNDALE CENTRAL ELEMENTARY SCHOOL | C | B |
AUBURNDALE SENIOR HIGH SCHOOL | C | D |
BARTOW ELEMENTARY ACADEMY | B | B |
BARTOW MIDDLE SCHOOL | C | C |
BARTOW SENIOR HIGH SCHOOL | C | C |
BELLA CITTA | C | C |
BERKLEY ACCELERATED | A | A |
BERKLEY ELEMENTARY SCHOOL | A | A |
BETHUNE ACADEMY | B | C |
BOK ACADEMY | B | B |
BRIDGEPREP ACADEMY OF POLK | B | C |
CARLTON PALMORE ELEMENTARY SCHOOL | B | C |
CHAIN OF LAKES COLLEGIATE HIGH | A | A |
CHAIN OF LAKES ELEMENTARY SCHOOL | C | A |
CITRUS RIDGE A CIVICS ACADEMY | C | C |
CLARENCE BOSWELL ELEMENTARY SCHOOL | B | B |
CLEVELAND COURT ELEMENTARY SCHOOL | A | A |
COMBEE ACADEMY OF DESIGN AND ENGINEERING | B | B |
CRYSTAL LAKE ELEMENTARY SCHOOL | C | D |
CRYSTAL LAKE MIDDLE SCHOOL | D | D |
CYPRESS JUNCTION MONTESSORI | B | C |
DALE R FAIR BABSON PARK ELEMENTARY | B | B |
DANIEL JENKINS ACADEMY OF TECHNOLOGY MIDDLE SCHOOL | B | B |
DAVENPORT ELEMENTARY | C | B |
DAVENPORT HIGH SCHOOL | C | C |
DAVENPORT SCHOOL OF THE ARTS | A | A |
DENISON MIDDLE SCHOOL | C | C |
DISCOVERY ACADEMY OF LAKE ALFRED | B | B |
DISCOVERY HIGH SCHOOL | C | C |
DIXIELAND ELEMENTARY SCHOOL | D | C |
DR. NE ROBERTS ELEMENTARY SCHOOL | C | C |
DUNDEE ELEMENTARY ACADEMY | B | A |
DUNDEE RIDGE MIDDLE ACADEMY | B | B |
EAGLE LAKE ELEMENTARY SCHOOL | D | C |
EASTSIDE ELEMENTARY SCHOOL | C | B |
EDGAR L. PADGETT ELEMENTARY | C | C |
EDWARD W BOK ACADEMY NORTH | C | B |
ELBERT ELEMENTARY SCHOOL | C | C |
FLORAL AVENUE ELEMENTARY SCHOOL | C | C |
FORT MEADE MIDDLE/SENIOR HIGH SCHOOL | B | B |
FRANK E. BRIGHAM ACADEMY | A | A |
FRED G. GARNER ACADEMY | C | C |
FROSTPROOF BEN HILL GRIFFIN, JR ELEMENTARY SCHOOL | C | C |
FROSTPROOF MIDDLE/SENIOR HIGH | B | C |
GARDEN GROVE ELEMENTARY SCHOOL | C | B |
GEORGE W. JENKINS SENIOR HIGH | B | B |
GRADUATION ALLIANCE – GRADES 09-12 | F | |
GRIFFIN ELEMENTARY SCHOOL | C | C |
HAINES CITY SENIOR HIGH SCHOOL | C | C |
HARTRIDGE ACADEMY | A | B |
HIGHLAND CITY ELEMENTARY SCHOOL | C | B |
HIGHLANDS GROVE ELEMENTARY SCHOOL | A | A |
HILLCREST ELEMENTARY SCHOOL | B | B |
HORIZONS ELEMENTARY SCHOOL | C | C |
INWOOD ELEMENTARY SCHOOL | C | C |
JAMES E. STEPHENS ACADEMY | B | B |
JAMES W. SIKES ELEMENTARY SCHOOL | C | B |
JANIE HOWARD WILSON SCHOOL | C | C |
JERE L. STAMBAUGH MIDDLE | C | D |
JESSE KEEN ELEMENTARY SCHOOL | C | C |
JEWETT MIDDLE ACADE MY MAGNET | A | A |
JEWETT SCHOOL OF THE ARTS | A | B |
JOHN SNIVELY ELEMENTARY | B | C |
K12 FLORIDA, LLC – GRADES KG-12 | D | D |
KATHLEEN ELEMENTARY SCHOOL | C | C |
KATHLEEN MIDDLE SCHOOL | D | C |
KATHLEEN SENIOR HIGH SCHOOL | C | D |
LAKE ALFRED ELEMENTARY SCHOOL | C | B |
LAKE ALFRED POLYTECH ACADEMY | B | C |
LAKE GIBSON MIDDLE SCHOOL | C | C |
LAKE GIBSON SENIOR HIGH SCHOOL | C | C |
LAKE MARION CREEK MIDDLE SCHOOL | C | C |
LAKE REGION HIGH SCHOOL | C | C |
LAKE SHIPP ELEMENTARY SCHOOL | C | C |
LAKE WALES SENIOR HIGH SCHOOL | B | B |
LAKELAND HIGHLANDS MIDDLE SCHOOL | B | B |
LAKELAND MONTESSORI SCHOOL HOUSE | A | A |
LAKELAND SENIOR HIGH SCHOOL | B | B |
LAUREL ELEMENTARY SCHOOL | B | B |
LAWTON CHILES MIDDLE ACADEMY | A | A |
LENA VISTA ELEMENTARY SCHOOL | C | C |
LEWIS ANNA WOODBURY ELEMENTARY SCHOOL | C | C |
LINCOLN AVENUE ACADEMY | A | A |
LOUGHMAN OAKS ELEMENTARY SCHOOL | C | C |
MAGNOLIA MONTESSORI ACADEMY | A | A |
MATER ACADEMY DAVENPORT | B | B |
MATER ACADEMY DAVENPORT MIDDLE SCHOOL | B | B |
MCLAUGHLIN ACADEMY OF EXCELLENCE | C | D |
MCKEEL ACADEMY CENTRAL | A | A |
MCKEEL ACADEMY OF TECHNOLOGY | A | A |
MEDULLA ELEMENTARY SCHOOL | C | B |
MI ESC UELA MONTESSORI | C | B |
MULBERRY MIDDLE SCHOOL | C | C |
MULBERRY SENIOR HIGH SCHOOL | C | C |
NAVIGATOR ACADEMY OF LEADERSHIP DAVENPORT | B | C |
NORTH LAKELAND ELEMENTARY SCHOOL OF CHOICE | D | D |
OSCAR J. POPE ELEMENTARY SCHOOL | C | A |
PALMETTO ELEMENTARY SCHOOL | C | C |
PHILIP O’BRIEN ELEMENTARY SCHOOL | C | C |
PINEWOOD ELEMENTARY SCHOOL | C | C |
POLK AVENUE ELEMENTARY SCHOOL | C | C |
POLK CITY ELEMENTARY SCHOOL | C | B |
POLK FULL TIME ESCHOOL | C | C |
POLK STATE COLLEGE COLLEGIATE HIGH SCHOOL | A | A |
POLK STATE LAKELAND GATEWAY TO COLLEGE COLLEGIATE HIGH SCHOOL | A | B |
PURCELL ELEMENTARY SCHOOL | C | C |
R. BRUCE WAGNER ELEMENTARY SCHOOL | B | B |
R. CLEM CHURCHWELL ELEMENTARY SCHOOL | C | C |
RIDGE COMMUNITY HIGH SCHOOL | C | C |
RIDGEVIEW GLOBAL STUDIES ACADEMY | A | A |
ROCHELLE SCHOOL OF THE ARTS | A | A |
ROSABELLE W. BLAKE ACADEMY | C | C |
SANDHILL ELEMENTARY SCHOOL | C | C |
SCOTT LAKE ELEMENTARY SCHOOL | C | A |
SHELLEY S. BOONE MIDDLE SCHOOL | C | C |
SLEEPY HILL ELEMENTARY SCHOOL | C | B |
SLEEPY HILL MIDDLE SCHOOL | C | C |
SOCRUM ELEMENTARY SCHOOL | B | C |
SOUTH MCKEEL ACADEMY | A | A |
SOUTH POINTE ELEMENTARY | C | C |
SOUTHWEST ELEMENTARY SCHOOL | B | B |
SOUTHWEST MIDDLE SCHOOL | C | C |
SPESSARD L HOLLAND ELEMENTARY | C | B |
SPOOK HILL ELEMENTARY SCHOOL | C | C |
TENOROC HIGH SCHOOL | C | C |
UNION ACADEMY | A | A |
VALLEYVIEW ELEMENTARY SCHOOL | A | A |
WAHNETA ELEMENTARY SCHOOL | C | C |
WALTER CALDWELL ELEMENTARY SCHOOL | C | B |
WENDELL WATSON ELEMENTARY SCHOOL | C | C |
WESTWOOD MIDDLE SCHOOL | C | C |
WILLOW OAK SCHOOL | C | C |
WINSTON ACADEMY OF ENGINEERING | A | B |
WINTER HAVEN SENIOR HIGH SCHOOL | B | C |

